Coach Database
By CoachYear
Number
|
Year
|
Model
|
Status |
G/D |
Location |
Condition |
Notes |
Owner
|
167 | 1973 | A | Unknown | GAS | WA | | | | 153 | 1973 | A | Unknown | GAS | TX | | | | 154 | 1973 | A | Unknown | GAS | WA | | | | 155 | 1973 | A | Unknown | GAS | FL | | | | 156 | 1973 | A | Unknown | GAS | OR | | | | 157 | 1973 | A | Unknown | GAS | AZ | | | | 158 | 1973 | A | Unknown | GAS | TX | | | | 159 | 1973 | A | Active | GAS | WI | Good | | | 160 | 1973 | A | Unknown | GAS | CO | | | | 161 | 1973 | A | Unknown | GAS | WV | | | | 162 | 1973 | A | Unknown | GAS | LA | | | | 163 | 1973 | A | Unknown | GAS | AZ | | | | 164 | 1973 | A | Unknown | GAS | | | | | 122 | 1973 | A | Unknown | GAS | OR | | | | 166 | 1973 | A | Unknown | GAS | TX | | | | 150 | 1973 | A | Active | GAS | AZ | GOOD | | | 168 | 1973 | A | Unknown | GAS | unknown | | | | 169 | 1973 | A | Unknown | GAS | CA | | 2017 an engine compartment fire was reported. Did not affect interior. Owner needs to sell. | | 170 | 1973 | A | Unknown | GAS | CA | | | | 171 | 1973 | A | Active | gas | for sale at M.C.R. | fair | | | 172 | 1973 | A | Active | DIESEL | CA | VERY GOOD | | | 173 | 1973 | A | Unknown | GAS | IL | | | | 174 | 1973 | A | Active | GAS | TN | Good | | Riddle, Turner | 175 | 1973 | A | Active | Diesel | MI | 8.2 Detroit, Allison | | Girard, Fred | 176 | 1973 | A | Unknown | GAS | CA | | | | 177 | 1973 | A | Unknown | GAS | CA | | | | 178 | 1973 | A | Unknown | GAS | CA | | | | 179 | 1973 | A | Unknown | GAS | | Poor, was left open for a number of years. New owner plans to rebuild it. | | Loren Hantsbarger | 165 | 1973 | A | Unknown | GAS | OR | | | | 137 | 1973 | A | Unknown | GAS | CA | | | | 123 | 1973 | A | Unknown | GAS | WA | | | | 124 | 1973 | A | Unknown | GAS | TN | | | | 125 | 1973 | A | Unknown | GAS | | | | | 126 | 1973 | A | Unknown | GAS | FL | | | | 127 | 1973 | A | Unknown | GAS | | | | Gamble, Mark | 128 | 1973 | A | Active | Gas | San Raphael, Ca. | Excellent | | Michael Payesko | 129 | 1973 | A | Unknown | GAS | CA | Engine and transmission removed. Otherwise reasonable condition. Available for either restoration or parting out. updated 2015. | | Mike | 130 | 1973 | A | Unknown | GAS | TX | | | | 131 | 1973 | A | Active | GAS | Camarillo, CA | Excellent. | Many upgrades. | John Perrin | 132 | 1973 | A | Unknown | GAS | IN | | | | 133 | 1973 | A | Active | GAS | Amarillo, TX | Poor as it has been sitting for ten years. New owner as of 2014 will be restoring it and getting it back on the road. | | Mike Shields | 134 | 1973 | A | Unknown | GAS | CA | | | | 152 | 1973 | J | Junked | GAS | SC | Burned up due to engine fire 2010. | | | 136 | 1973 | A | Unknown | GAS | GA | | | | 151 | 1973 | A | Unknown | GAS | CA | | | | 138 | 1973 | A | Unknown | GAS | FL | | | | 139 | 1973 | A | Unknown | GAS | MI | | | | 140 | 1973 | A | Active | Gas | Great Falls, Mt | Rebuilt Engine and Trans. | Needs TLC, but it's a fun project! | | 141 | 1973 | A | Active | GAS | Ohio | largely original coach that has sat for a number of years. Runs, needs brake work-2018. | | | 142 | 1973 | A | Unknown | GAS | IL | | | | 143 | 1973 | A | Unknown | GAS | NM | | | | 144 | 1973 | CUSTOM | Unknown | GAS | FL | | | | 145 | 1973 | A | Unknown | GAS | FL | | | | 146 | 1973 | | Active | 5.9 Cummins Diesel | Ontario, CA | good | | | 147 | 1973 | A | Unknown | GAS | CA | | | | 148 | 1973 | A | Active | GAS | Winters, CA | Recently purchased and driven from Minnesota to California, roadworthy but needing repairs. Trans fwd only, engine needs rebuild, brakes need work. | 149,000 miles. | | 149 | 1973 | A | Active | gas | for sale at M.C.R. | fair | | | 182 | 1973 | A | Unknown | GAS | | | | | 135 | 1973 | A | Unknown | GAS | OR | | | | 228 | 1973 | J | Junked | GAS | BURNED | | | | 180 | 1973 | A | Unknown | GAS | TN | | | | 215 | 1973 | | Active | GAS | Fort Worth, TX | Very Very Good | Where ever you are, we are coming to see you! | Willis, Jerome | 216 | 1973 | J | Unknown | GAS | VA | | | | 217 | 1973 | A | Unknown | GAS | WA | | | | 218 | 1973 | J | Unknown | GAS | SC | | | | 219 | 1973 | A | Unknown | GAS | GA | | | | 220 | 1973 | A | Active | gas | for sale at M.C.R. | fair | | | 221 | 1973 | J | Unknown | GAS | PA | | | | 222 | 1973 | A | Unknown | GAS | CA | | | | 223 | 1973 | J | Unknown | GAS | WI | | | | 224 | 1973 | A | Unknown | GAS | CA | | | | 225 | 1973 | J | Unknown | GAS | FL | | | | 213 | 1973 | A | Unknown | GAS | FL | | | | 227 | 1973 | J | Active | GAS | El Paso, TX | Very good and well maintained coach | Purchased from relative in 2010. Coach in family since 1991. | Haynes, P. Steven | 212 | 1973 | J | Unknown | GAS | FL | | | | 229 | 1973 | J | Unknown | GAS | CA | | | | 230 | 1973 | A | Unknown | GAS | SC | | | | 231 | 1973 | J | Unknown | GAS | WY | | | | 232 | 1973 | A | Unknown | GAS | MS | | | | 233 | 1973 | J | Unknown | GAS | NH | | | Lemieux, Gilles | 234 | 1973 | A | Unknown | GAS | CA | | | | 236 | 1973 | A | Unknown | GAS | TX | | | | 237 | 1973 | J | Unknown | GAS | CA | | | | 238 | 1973 | A | Active | gas | Rushville, IL | | | Dan Vining | 239 | 1973 | J | Unknown | GAS | AL | | | | 1 | 1973 | A | Active | Gas | FL | Very good and essentially original including orange shag carpet and 8 track tape player. Very low mileage. | Prototype coach 0001. Rescued from going to the crusher in Sept of 2015. | | 296 | 1973 | J | Unknown | GAS | GA | | | | 451 | 1973 | J | Unknown | GAS | WI | | | | 226 | 1973 | A | Unknown | GAS | IN | | | | 198 | 1973 | A | Active | Diesel | Petersburg, Va | Good and getting better everyday. | 2 year project | Birdsall, Calvin | 191 | 1973 | A | Unknown | GAS | LA | | | | 183 | 1973 | A | Active | GAS | CA | | 2021 restoration is being started. | Hanna Landini | 184 | 1973 | A | Active | GAS | Medford, OR | Good engine, inside is needing rebuilding. | Licensed and drivable. | | 185 | 1973 | A | Unknown | GAS | CA | | | | 186 | 1973 | A | Junked | GAS | BURNED | | | | 187 | 1973 | A | Unknown | GAS | CA | | | | 188 | 1973 | A | Unknown | GAS | AZ | | | | 189 | 1973 | A | Active | GAS | IN | | Sold to a dealer 2012 | | 190 | 1973 | A | Unknown | GAS | NV | | | | 192 | 1973 | A | Junked | GAS | 5561 State Loop 488, Vernon, TX 76384 | 5561 State Loop 488, Vernon, TX 76384,
Still has front spindles, side windows available as parts. No rear suspension or aluminum cowling. As of March, 2017 | | | 194 | 1973 | A | Unknown | GAS | NC | | | | 195 | 1973 | A | Unknown | GAS | MO | | | | 214 | 1973 | J | Unknown | GAS | NC | | | | 197 | 1973 | A | Unknown | GAS | IL | | | | 181 | 1973 | A | Unknown | GAS | TX | | | | 199 | 1973 | A | Unknown | GAS | MD | | | | 200 | 1973 | J | Junked | GAS | BURNED | | | | 201 | 1973 | A | Unknown | GAS | NH | | | | 202 | 1973 | J | Active | GAS | FL | Just purchased, all bodywork complete (needs painting). Has not run in 13 years. I need tires and getting ready to go through and change oil, hoses, belt etc. Crossing my fingers! | | Daniels, Sean | 203 | 1973 | A | Unknown | GAS | MI | | | | 204 | 1973 | J | Unknown | GAS | DE | | | | 205 | 1973 | J | Junked | GAS | BURNED - JUNKED | | | | 206 | 1973 | J | Unknown | GAS | CO | | | | 207 | 1973 | A | Unknown | GAS | CA | | | | 208 | 1973 | J | Unknown | GAS | AZ | | | | 209 | 1973 | A | Unknown | GAS | | | | | 210 | 1973 | J | Unknown | GAS | CA | | | | 211 | 1973 | A | Unknown | GAS | MS | | | | 196 | 1973 | A | Unknown | GAS | IN | | | | 46 | 1973 | A | Unknown | GAS | CA | | | | 60 | 1973 | A | Unknown | GAS | FL | | | | 33 | 1973 | A | Active | GAS | Merced, CA | Generally good condition but has been stored for a number of years. The current (and third) owner will refreshing the coach. | | Joe Sansoni | 34 | 1973 | A | Unknown | GAS | CA | | | | 35 | 1973 | A | Junked | GAS | CA | | | | 36 | 1973 | A | Unknown | GAS | FL | | | | 37 | 1973 | A | Active | GAS | CA | Fair | FI added, 3 way ref, replaced heater | | 38 | 1973 | A | Unknown | GAS | MI | | | | 39 | 1973 | A | Junked | gas | Burned - junked-2004 | | | | 40 | 1973 | A | Unknown | GAS | | | | | 41 | 1973 | A | Unknown | GAS | OR | | | | 42 | 1973 | A | Junked | GAS | | | | | 43 | 1973 | A | Unknown | GAS | CA | | | | 31 | 1973 | A | Unknown | GAS | Nipomo, CA | Unknown | Located behind the swap meet area northwest of Tefft and Hwy 101. | | 45 | 1973 | A | Active | GAS | Chehalis, WA | General condition is good, but needs defered maintenace.
One major problem: engine has a cracked block. 6-14-2014 | Owner is elderly and needs to sell it soon. | Lyle Hojem | 30 | 1973 | A | Active | GAS | St Helen, OR | | | | 47 | 1973 | A | Unknown | GAS | CA | | | | 48 | 1973 | A | Active | GAS | Cambria,CA | Fair condition. 17500 miles on rebuilt engine. No leaks. | | Riley, Ernie | 49 | 1973 | J | Active | gas | North Myrtle Beach,s.c. | Very Good | | Harris, Allen | 50 | 1973 | A | Unknown | GAS | | | | | 51 | 1973 | A | Unknown | GAS | CA | | | | 52 | 1973 | A | Unknown | GAS | WA | | | | 53 | 1973 | A | Unknown | GAS | NM | | | | 54 | 1973 | A | Unknown | GAS | CT | | | | 55 | 1973 | A | Unknown | GAS | Ohio | Pristine original. | For sale on ebay in Oct, 2007 and is immaculate. | | 56 | 1973 | A | Unknown | GAS | WA | | | | 57 | 1973 | A | Active | GAS | MI | Very Good | | | 58 | 1973 | A | Active | gas | for sale at M.C.R. | fair | Candidate for Total or Major Restoration | | 59 | 1973 | A | Active | GAS | La Canada, CA | Very Good | Transferred to a Catholic Charity in So. CA in 2015 for the Charity`s use. Not for resale. Previous owner was Frank Ruiz. | | 44 | 1973 | A | Unknown | GAS | | | | | 14 | 1973 | A | Unknown | GAS | Ontario | | | | 2 | 1973 | | Active | gas | San Diego, CA | Good. This is Prototype #2. Production #2 is a different coach. | Has the Chryler 518 transmission which has an overdrive, but no parking brake. | Cliff Cappos | 3 | 1973 | A | Unknown | GAS | CA | | | | 193 | 1973 | A | Unknown | GAS | TN | | | | 121 | 1973 | A | Unknown | GAS | MO | | | | 4 | 1973 | A | Active | GAS | FL | good condition with maintenance caught up to date. | Left Morgan Hill in Oct, 2016 on a cross country trip. Now based in the East. | John and Theresa | 5 | 1973 | A | Unknown | GAS | CA | | | | 6 | 1973 | A | Active | gas | Rushville, IL | fair | original coach | Dan Vining | 7 | 1973 | A | Junked | gas | wrecked - parted out | | | | 8 | 1973 | A | Unknown | GAS | AK | | | | 9 | 1973 | A | Active | GAS | Santa Barbara, CA | Sound with low mileage. Power train is good. | | | 10 | 1973 | A | Active | GAS | Dearborn Village, MI | Displayed at Henry Ford Museum | Charles Kuralt`s On The Road FMC | | 11 | 1973 | A | Active | Gas | Milan, MO | Great | 128000 Miles Runs Great | Rick? | 32 | 1973 | A | Unknown | GAS | GA | | | Rawlings, Robert | 13 | 1973 | A | Active | GAS | Suprise, AZ | Good | | Van Parys, Joe | 28 | 1973 | A | Active | GAS | Sacramento, CA | GOOD | For sale 7-1-2014 | Thomson, Michael | 15 | 1973 | A | Unknown | GAS | TX | | | | 16 | 1973 | A | Junked | gas | Burned-Junked | | | | 17 | 1973 | A | Active | GAS | WA | GOOD | | | 18 | 1973 | A | Unknown | GAS | GA | | | | 19 | 1973 | | Active | 440 Gas | Medford Oregon | Good | | | 20 | 1973 | A | Unknown | GAS | CA | | | | 21 | 1973 | A | Unknown | GAS | CA | | | | 22 | 1973 | A | Junked | gas | Burned - junked | | | | 23 | 1973 | A | Unknown | GAS | CA | | | | 24 | 1973 | A | Junked | GAS | DESTROYED | | | | 25 | 1973 | A | Unknown | GAS | AR | | | | 27 | 1973 | A | Active | Diesel | Sacramento, CA | Body Good, Mechanically sound. 1996 Powerstroke engine has only 9000 miles.
| We have most, if not all of the original paperwork. We are 3rd owners. | Terry, Vivian | 29 | 1973 | A | Unknown | GAS | CA | | | | 12 | 1973 | A | Unknown | GAS | Ontario | | | | 107 | 1973 | A | Unknown | GAS | WA | | | | 91 | 1973 | A | Active | GAS | OR | Good | | | 92 | 1973 | A | Active | GAS | Wolcott, CT | VERY GOOD | Has changed owners in 2017 | Fitzsimons, Mark | 93 | 1973 | A | Active | GAS | haines city fl | Almost ready to be back on the road. | i have owend other rv`s in the past but when i drove one in 2000 i fell in love with them and now i have a piece of heaven. I also own 643. | Bonotto, Christopher | 94 | 1973 | A | Junked | GAS | Blairsville, GA | Destroyed by a fire in 2016 that originated in the engine compartment. | | | 95 | 1973 | A | Unknown | GAS | AZ | | | | 96 | 1973 | A | Unknown | GAS | | | | | 97 | 1973 | | Active | gas 440 | iowa | very good | needs brakes bled-FOR SALE | | 98 | 1973 | A | Unknown | GAS | | | | | 99 | 1973 | A | Unknown | GAS | IL | | | | 100 | 1973 | A | Active | Gas | Ignacio, CO | Good Modified to J model. New style windshields. Engine bay fire extinguisher. | 19.5 inch Alcoa aluminum wheels, Air Sensors fuel injection. | Sitton, Bill | 101 | 1973 | A | Active | GAS | Fullerton, CA | My coach does run and drive but is currently under construction/restoration | Any information that anyone may have as it relates to wheel and tire fitent is greatly appreciated. Im looking to replace the original "spit rim" style wheel with something more modern and an easier size to find | Allers, George | 102 | 1973 | A | Active | GAS | MD | Excellent Condition | Alcoa wheels, Runs, Drives well | McNeill, Jim | 90 | 1973 | A | Active | GAS | SC | Strong | | | 106 | 1973 | A | Active | GAS | Turlock, CA | | | Mustoe, Ken | 103 | 1973 | A | Active | GAS | WI | GOOD | One Owner | | 108 | 1973 | A | Unknown | GAS | LA | | | | 109 | 1973 | A | Active | GAS | Antioch, CA | GOOD | Spotted in storage yard | | 110 | 1973 | A | Active | gas | Colorado Springs | cherry :-) | refurbished in 1989. | Evans, Jim | 111 | 1973 | A | Junked | gas | parted out-2004 | | left in tidal basin/florida | | 112 | 1973 | A | Active | GAS | Fairfield, CA | Good general condition. | Original owner passed away and the coach is now owned by the second owner as of 2010. In process of being refreshed. | John Gray | 113 | 1973 | A | Unknown | GAS | CA | | | | 114 | 1973 | A | Unknown | GAS | HI | | | | 116 | 1973 | | Active | Gas | San Angelo, Texas | Very Good | Has the Larson Nose. | Jim Lee | 61 | 1973 | A | Unknown | GAS | TX | | | | 26 | 1973 | A | Unknown | GAS | IN | | | | 117 | 1973 | A | Active | GAS | Hickory NC | Goodd | | Ron Herman | 118 | 1973 | A | Active | GAS | Artois, CA | Has been sitting since about 1999 and therefore needs restoration work, but otherwise is a sound coach. | Owner has decided to sell. | Gene DelPape | 119 | 1973 | A | Active | GAS | AL | Good. Recent overhaul on engine and trans. | | Voss, Jason | 104 | 1973 | A | Unknown | GAS | | | | | 89 | 1973 | A | Unknown | GAS | | | | | 74 | 1973 | A | Active | GAS | AZ | Very Good | | Taylor, Michael | 73 | 1973 | A | Unknown | GAS | CA | | | | 72 | 1973 | A | Unknown | GAS | TN | | | | 71 | 1973 | A | Active | Gas | Portland, OR | Excellent, updated interior | 43,000 original miles, new appliances, furnace, WH, backup camera, dvd, cargo pod, pwr. step, Alcoa wheels, | | 70 | 1973 | A | Unknown | GAS | TN | | | | 69 | 1973 | A | Unknown | GAS | CA | | | | 75 | 1973 | J | Active | Gas | Howell, NJ | good original coach | | | 67 | 1973 | J | Active | | Lincoln, Illinois | Excellent | 230HP diesel engine w/Allison 545 powertrain & proper torque differential, air over hydraulic 4 wheel disc brakes, mexican dash, recent interior w/twin leather captains chairs - plastic laminate and carpet floor coverings - tailored drapes - Custom ceran propane cooktop and microwave oven - reupholstered lounges - new style Norcold dual electric refrigerator - renewed counter & table plastic laminate, Directv satellite system, Twin Penquin Roof Air Conditioners with wall thermostats & heat strips, complete paint job w/stripes, Ramco custom mirrors, 235/80R22.5 Michelin tires & Alcoa wheels, wheel flares and front spoiler, custom wood steering wheel. | Hoagland, Chris | 120 | 1973 | A | Active | GAS | Scottsdale, AZ | Fair, working on EVERYTHING ! | | Cruse, Louis | 105 | 1973 | A | Unknown | GAS | SC | | | | 66 | 1973 | A | Active | GAS | ?Cincinnati, ohio? | good | on going restoration | Ron Schooley | 65 | 1973 | A | Active | GAS | AZ | Fair | For Sale On eBay | | 64 | 1973 | A | Unknown | GAS | Alameda, CA | | | Moyer, Janis | 63 | 1973 | A | Unknown | GAS | TN | | | | 62 | 1973 | A | Unknown | DIESEL | CA | | | Obrien, Tim | 68 | 1973 | A | Unknown | GAS | CA | | | | 80 | 1973 | A | Unknown | GAS | TX | | | | 85 | 1973 | A | Unknown | GAS | SC | | | | 86 | 1973 | J | Active | GAS | | Good | | Beyer, Carl | 87 | 1973 | A | Active | Gas | Winters, CA | Good | Purchased in Feb, 2014 | Sean Schley | 83 | 1973 | A | Unknown | GAS | CA | | | | 81 | 1973 | A | Unknown | GAS | AZ | | | | 84 | 1973 | A | Unknown | GAS | CA | | | | 88 | 1973 | A | Unknown | GAS | TX | | | | 79 | 1973 | A | Active | GAS | Santa Barbara, CA | Good. | bedroom area being remodeled. | Freda, Frank | 78 | 1973 | A | Unknown | GAS | CA | | | | 77 | 1973 | A | Active | GAS | Sandy, OR | Good | Current owner purchased in 2012. | Swiggart, Larry L. | 76 | 1973 | A | Unknown | GAS | CA | | | | 82 | 1973 | A | Unknown | GAS | AZ | | | | 433 | 1974 | A | Active | GAS | VA | Good | One Owner | | 429 | 1974 | J | Unknown | GAS | TX | | | Hooker, Grant | 432 | 1974 | J | Unknown | GAS | CA | | | | 431 | 1974 | A | Active | gas | for sale at M.C.R. | very good | Alcoa wheels, Steering & Suspension Modification, Underbelly reconstruction, Rebuilt engine
$31,00 in mechanicals here at MCR in the last 10 years
$19,900 | | 430 | 1974 | A | Active | GAS | Milan, OH | EXCELLANT: many, many upgrades. | Purchased by Al Buggele in 2014 | Al Buggele | 434 | 1974 | A | Unknown | GAS | CA | | | | 420 | 1974 | A | Active | DIESEL | Burr Ridge, Il. | GOOD AND GETTING BETTER EVERYDAY | 8.2 Liter Detroit Diesel, Allison 6 speed trans,Alcoa 19.5 wheels,3 way NORCOLD fridg,Velvac 2030 bus mirrors,all Datcon gauges, 5000 watt diesel gen, | Ranson, Dan | 428 | 1974 | A | Active | GAS | | Good | | | 424 | 1974 | J | Unknown | GAS | Ontario | | | | 427 | 1974 | J | Unknown | GAS | TX | | | | 422 | 1974 | J | Active | GAS | Houston, TX | Good interior, unknow mechanicals | FMC S-4-11-A-00422, Mfg. Nov. 1973, titled as a 1974.This coach has registration expired in 1998 and likely out of service since then and sitting. Not running. Drive shaft is in the kitchen sink. Condition of drive line is unknown. Interior better than fair. Exterior shown below, and one side paint was facing sun and heavily weathered. I towed this coach out of New Caney TX, April 11, 2010 Coach has 7 Alcoa`s. | Eddie Huffstetter | 426 | 1974 | | Active | Gas | Webster, WI | Very Good | needs new wheels & tires | Furtman, Greg | 425 | 1974 | A | Unknown | GAS | CA | | | | 435 | 1974 | J | Unknown | GAS | CA | | | | 446 | 1974 | J | Unknown | GAS | WA | | | | 423 | 1974 | A | Junked | gas | Burned-garage fire-1999 | | | | 421 | 1974 | J | Unknown | GAS | | | | | 443 | 1974 | A | Unknown | GAS | NY | | | | 450 | 1974 | A | Active | gas | N.Myrtle Beach,S.C. | Very Good | | Brooks, Joe | 449 | 1974 | J | Unknown | GAS | CA | | | | 391 | 1974 | J | Unknown | GAS | VA | | | | 419 | 1974 | A | Active | GAS | FL | Very Good | | Johnston, Dane | 452 | 1974 | A | Junked | GAS | BURNED | | | | 448 | 1974 | J | Active | diesel | Loganville, GA | excellent. Many interior upgrades. | 8.2 detroit, Allison 5 spd tranny, disc brakes, 22.5 wheels and many other upgrades. Purchased from original owner in Dec 2018. | Berretta, Frank | 444 | 1974 | J | Unknown | GAS | TN | | | | 445 | 1974 | A | Unknown | GAS | AZ | | | | 436 | 1974 | A | Active | GAS | Dana Point, CA | very clean | Just purchased | Makasjian, Mike | 442 | 1974 | J | Active | GAS | TX | Good | | James Hare | 441 | 1974 | A | Unknown | GAS | CA | | | | 440 | 1974 | J | Unknown | GAS | TX | | | | 439 | 1974 | A | Active | Gas | Asheville, N.C. | Very Good - Coach is for sale | Updated interior, Flexsteel seats, Oak floor, Lowered door for full length awning, Fresh Mechanicals, 19.5 Alcoas,Oil cooler, Power step, Aux water tank, relocated inverter, etc., etc. | Davis, James | 438 | 1974 | J | Unknown | GAS | NJ | | | | 437 | 1974 | A | Active | GAS | Texas | Ok, getting things fixed | | Eddie Huffstetter | 447 | 1974 | A | Active | GAS | Anderson, CA | Excellent general condition. Runs and is getting other items repaired. | | Max Snyder | 389 | 1974 | J | Unknown | GAS | WA | | | | 393 | 1974 | J | Unknown | GAS | MO | | | | 398 | 1974 | A | Unknown | GAS | AZ | | | | 397 | 1974 | A | Active | Cummins | Houston, Texas | Very Good | 60,000 original miles and counting | Gomez, Rico | 396 | 1974 | A | Unknown | GAS | IL | | | | 395 | 1974 | J | Active | GAS | LA | Very Good | | Batson, Jack | 394 | 1974 | A | Active | GAS | Chugiak, AK | | For sale on Craig`s list 2017. "run good - tranhy recently rebuilt - 4 kw Onan gen - couch needs elect work - brake need bled" | | 400 | 1974 | A | Active | GAS | SALEM, OR | Very good,original in appearance with some mechanical modifications. | | Day, Harry | 390 | 1974 | A | Unknown | GAS | | | | | 401 | 1974 | J | Unknown | GAS | PA | | | | 388 | 1974 | A | Unknown | GAS | OR | | | | 387 | 1974 | J | Unknown | GAS | TN | | | | 386 | 1974 | A | Active | GAS | Graham, WA | General condition is good. Has MCR rebuilt engine, rebuilt trans, new refrigerator, custom paint and carpet. Rebuilt radiator | Coach was originally sold in AZ, then went to FL, then CT, Northern CA and now in WA. New tires, new Microwave, new stovetop, new radio, relined brakes, new inverter. Coach maintenance current and it is reliable. | | 453 | 1974 | J | Junked | GAS | BURNED | | | | 513 | 1974 | J | Unknown | GAS | | | | | 385 | 1974 | J | Unknown | GAS | CA | | | | 384 | 1974 | A | Active | GAS | Port Charlotte, FL | Interior work almost complete, redoing rear overhead cabinets. Exterior repainted , starting on the mechanicails | new owner to redo interior and get back on the road 2010. Nearing completion 2013. | Othel , Arnold | 392 | 1974 | A | Unknown | GAS | CA | | | | 409 | 1974 | J | Unknown | GAS | KY | | | | 417 | 1974 | J | Unknown | GAS | GA | | | | 416 | 1974 | A | Unknown | GAS | WA | | | | 415 | 1974 | J | Unknown | GAS | CA | | | | 414 | 1974 | A | Unknown | GAS | AZ | | | | 413 | 1974 | J | Unknown | DIESEL | CA | | | | 412 | 1974 | A | Junked | GAS | Colorado | Poor. Currently being used as a parts coach, | Driven 2,200 miles home for parts. | Sitton, Bill | 399 | 1974 | J | Unknown | GAS | FL | | | | 410 | 1974 | A | Unknown | GAS | CA | | | | 418 | 1974 | A | Unknown | GAS | TX | | | | 408 | 1974 | A | Unknown | GAS | CA | | | | 407 | 1974 | J | Active | GAS | OH | Very Good | | | 406 | 1974 | A | Unknown | GAS | MS | | | | 405 | 1974 | J | Unknown | GAS | FL | | | | 404 | 1974 | J | Active | DIESEL | Atlanta, GA | GOOD | | Schittli, Rolf | 403 | 1974 | J | Unknown | GAS | TX | | | | 402 | 1974 | A | Unknown | GAS | KS | | | | 411 | 1974 | J | Unknown | GAS | CA | | | | 497 | 1974 | J | Active | GAS | Toronto | Excellent. Changed to an M model. | 1974 FMC 2900R Motorhome. Vintage and Collectable - # 497 of only 1050 made. Serial Number/VIN - S-4-12J-00497
90% restored with all new Custom Cherry Cabinets and granite floors.
- Chrysler Marine 440 V-8 Pusher motor - gas,
- Automatic Transmission
- Onon 6.5HN generator ( requires service)
- new oven and stove
- new refridgerator
- new Alcoa Aluminum Rims and tires
- custom blinds
- all safety recalls and maintenance records
- stored indoors in winter
Must be seen to appreciate
| | 505 | 1974 | J | Unknown | GAS | TX | | | | 504 | 1974 | A | Unknown | GAS | FL | | | | 503 | 1974 | J | Unknown | GAS | NV | | | | 502 | 1974 | A | Unknown | GAS | IA | | | | 501 | 1974 | J | Unknown | GAS | FL | | | | 500 | 1974 | A | Unknown | GAS | NV | | | | 511 | 1974 | J | Unknown | GAS | MN | | | | 498 | 1974 | A | Unknown | GAS | | | | | 508 | 1974 | A | Unknown | GAS | | | | | 496 | 1974 | A | Unknown | GAS | VA | | | | 495 | 1974 | J | Unknown | GAS | NE | | | | 494 | 1974 | A | Unknown | GAS | TN | | | | 493 | 1974 | J | Active | GAS | FL | Very Good | | Charles H Powers | 492 | 1974 | A | Unknown | GAS | CA | | | | 491 | 1974 | J | Unknown | GAS | IL | | | | 499 | 1974 | J | Unknown | GAS | CA | | | | 517 | 1974 | A | Active | GAS | Morden, MB | Good Cond, New Motor,tires,updated hot water tank,furnace and Brakes | | Wolfe, Dave | 263 | 1974 | J | Unknown | GAS | PA | | | | 383 | 1974 | J | Unknown | GAS | IN | | | | 523 | 1974 | A | Unknown | GAS | CA | | | | 522 | 1974 | J | Unknown | GAS | WA | | | | 521 | 1974 | A | Unknown | GAS | TX | | | | 520 | 1974 | J | Active | GAS | Independence, Oregon | Excellent condition largely original, but some changes made. | Rebuilt the heads in 2009 so it now runs great. | Hannevig, Edward | 506 | 1974 | A | Active | GAS | Olympis, WA | Good. 4th Owner just getting started on restoration | 2011 - Original 86,000 mi. sat for last 8 years | Jensen, George | 518 | 1974 | J | Unknown | GAS | FL | | | | 507 | 1974 | J | Active | GAS | Napa, CA | | Second owner. | | 516 | 1974 | J | Unknown | GAS | KS | | | | 515 | 1974 | A | Unknown | GAS | IN | | | Carlson, Robert A. | 514 | 1974 | A | Unknown | GAS | MI | | | | 512 | 1974 | A | Unknown | GAS | MN | | | | 510 | 1974 | A | Unknown | GAS | NE | | | | 509 | 1974 | A | Junked | GAS | Campbell River, British Columbia, Canada | As of Sept, 2017 this coach was destroyed by a fire that started in the carburetor.
RIP | | | 488 | 1974 | A | Active | GAS | Junction City, CO | Excellent very low mileage original coach. | | Robert Stone | 519 | 1974 | J | Unknown | GAS | for SALE at MCR | very good | mechanically sound - came 2400 miles from Southern California, recent interior upgrades
$19,900 | | 462 | 1974 | A | Unknown | GAS | TX | | | | 490 | 1974 | A | Unknown | GAS | WA | | | | 469 | 1974 | J | Unknown | GAS | FL | | | | 468 | 1974 | A | Unknown | GAS | IL | | | | 467 | 1974 | J | Unknown | GAS | TX | | | | 466 | 1974 | A | Unknown | GAS | TX | | | | 465 | 1974 | J | Active | gas | for sale at M.C.R. | good, made 2,000 mile trip to MCR.
